Brolympics report
Live · based on 2 of 5 judges so far · 17 Nov 2026, 17:48
Overall rankings
| # | Player | Avg place | Value |
|---|---|---|---|
| 1 | Kurias | 3.7 | 329 BC |
| 2 | Pachu | 4.3 | 319 BC |
| 3 | Vighnesh | 5.3 | 298 BC |
| 4 | Raihan Saleem | 8.1 | 246 BC |
| 5 | Zayan | 8.2 | 244 BC |
| 6 | Kevin Joby | 9.3 | 222 BC |
| 7 | Leon | 10.2 | 206 BC |
| 8 | William MB | 10.4 | 201 BC |
| 9 | Rohan Rijil | 10.6 | 199 BC |
| 10 | Mishal Sherif | 10.7 | 196 BC |
| 11 | Jagan Deepu | 11.3 | 185 BC |
| =12 | Jubin J Biju | 11.6 | 179 BC |
| =12 | Nandakishor Sathya | 11.6 | 179 BC |
| 14 | Jagannath R Nair | 12.0 | 171 BC |
| 15 | Rohan Scaria | 12.9 | 154 BC |
| 16 | Derin Jose Sanjith | 13.3 | 148 BC |
| 17 | Pranav R Pai | 13.5 | 143 BC |
| 18 | Bosco | 13.7 | 139 BC |
| 19 | Harry Tom | 14.3 | 127 BC |
| 20 | Akhil Stenny | 14.9 | 115 BC |
Teams
| Team | Players | Spent | Strength |
|---|---|---|---|
| BLUE | 0 BC | — | |
| RED | 0 BC | — | |
| YELLOW | 0 BC | — | |
| GREEN | 0 BC | — |